Consider the following output from df -i:
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/md0 1966080 45044 1921036 3% /
none 125731 712 125019 1% /dev
none 127729 1 127728 1% /dev/shm
none 127729 17 127712 1% /var/run
none 127729 2 127727 1% /var/lock
none 1966080 45044 1921036 3% /var/lib/ureadahead/debugfs
/dev/sde1 0 0 0 – /mnt
What filesystem does /dev/sde1 most likely use?
A . ext2
B . ext3
C . reiserfs
D . xfs
Answer: C